Specifications
Items
Details
| Connector Standard | IEC 60320 C7 |
| Maximum Current rating | 2.5A |
| Maximum Voltage | 250V |
| Number of Poles and Wires | 2 poles, 2 wires |
| Available Wire Thickness | 0.75mm² |
| Outer Mold Material | 50P PVC |
| Blade Material | Brass |
| Flamability Rating | UL 94V-0 |
| color | black is standard but any color available |
| Temperature Rating | minus 40C though plus 75C |
| Approvals | ENEC certificate, German VDE |
| Environmental Certifications | RoHS, REACH |
| Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Available Opposite End Connectors
Standard
Part Number
BS1363 fused 3 pin plug
Singapore
Available Wire Styles
| Gauge/ # Conductors | Cord Type | Electrical Rating (Amps/Volts) |
| 0.75mm² | H03VVH2-F | 10/250 |
Powercordmanufacturer




